AI PAPER TRADING
Trading Performance
Live paper trading portfolio powered by CropCast AI agents
Equity
$221,440
Return
+121.44%
Realized P&L
+$112,768
Unrealized P&L
+$8,673
Cash
$169,768
Margin Used
$43,000
Open Positions (5)
| Ticker | Side | Entry | Current | Stop | Target | Contracts | P&L | Opened |
|---|---|---|---|---|---|---|---|---|
| LE | ↓Short | 255.1 | 253 | 260.202 | 247.447 | 4 | +$3,360 | 2026-04-30 |
| ZS | ↑Long | 1,195.25 | 1,203.25 | 1,171.345 | 1,231.108 | 5 | +$2,000 | 2026-05-01 |
| ZW | ↑Long | 624.5 | 637.75 | 612.01 | 643.235 | 5 | +$3,313 | 2026-05-03 |
| ZO | ↑Long | 352 | 352 | 344.96 | 362.56 | 5 | $0 | 2026-05-04 |
| HE | ↑Long | 101.275 | 101.275 | 99.25 | 104.313 | 5 | $0 | 2026-05-04 |
Trade Performance
Total Trades24
Win Rate62.5%
Avg Win$11,034
Avg Loss$5,859
R:R Ratio1.88
Max Drawdown-10.88%
Risk Status
Daily P&L+$21,400
Weekly P&L+$62,788
Order Stats
Filled29 / 195
Rejected166
Reject Rate85.1%
Recent Trades
| Ticker | Side | Entry | Exit Reason | Contracts | P&L | Holding | Opened |
|---|---|---|---|---|---|---|---|
| KC | ↑Long | 285.2 → 302 | Target Hit | 3 | +$18,900 | 6d | 2026-05-03 |
| ZW | ↓Short | 653 → 624.5 | Target Hit | 5 | +$7,125 | 2d | 2026-05-03 |
| ZO | ↑Long | 349 → 334 | Stopped Out | 5 | -$3,750 | 2d | 2026-05-03 |
| ZO | ↑Long | 334 → 352 | Target Hit | 5 | +$4,500 | 1d | 2026-05-04 |
| HE | ↑Long | 92.825 → 101.275 | Target Hit | 5 | +$16,900 | 1d | 2026-05-04 |
This page shows paper trading (simulated) results. Past performance does not guarantee future results.
Last updated: 2026-05-04